|   VIOLATION   |   PDO CRASHES   |   INJURY CRASHES   |   FATAL CRASHES   |   TOTAL CRASHES   | ||||
|   |   DRIVERS   |   PERCENT   |   DRIVERS   |   PERCENT   |   DRIVERS   |   PERCENT   |   DRIVERS   |   PERCENT   |
| CARELESS OPERATION | 31066 | 30% | 15053 | 34% | 195 | 34% | 46314 | 31% |
| CUT CORNER ON LFT TURN | 429 | 0% | 71 | 0% | 1 | 0% | 501 | 0% |
| CUT IN/IMPROPER PASS | 2936 | 3% | 650 | 1% | 11 | 2% | 3597 | 2% |
| DISREGARDED TRAF CNTL | 3236 | 3% | 2380 | 5% | 18 | 3% | 5634 | 4% |
| DRIVER CONDITION | 2460 | 2% | 1789 | 4% | 60 | 10% | 4309 | 3% |
| DRIVING LEFT OF CENTER | 1031 | 1% | 512 | 1% | 42 | 7% | 1585 | 1% |
| FAILED TO DIM HEADLTS | 15 | 0% | 10 | 0% | 0 | 0% | 25 | 0% |
| FAILURE TO SIGNAL | 101 | 0% | 31 | 0% | 0 | 0% | 132 | 0% |
| FAILURE TO YIELD | 16708 | 16% | 8296 | 19% | 55 | 10% | 25059 | 17% |
| FOLLOWING TOO CLOSELY | 15862 | 15% | 5997 | 14% | 6 | 1% | 21865 | 15% |
| IMPROPER BACKING | 4614 | 4% | 361 | 1% | 1 | 0% | 4976 | 3% |
| IMPROPER PARKING | 728 | 1% | 112 | 0% | 1 | 0% | 841 | 1% |
| IMPROPER STARTING | 370 | 0% | 92 | 0% | 0 | 0% | 462 | 0% |
| MADE WIDE RIGHT TURN | 399 | 0% | 93 | 0% | 0 | 0% | 492 | 0% |
| NO FLAGS/FLARES USED | 29 | 0% | 8 | 0% | 0 | 0% | 37 | 0% |
| OTHER | 10296 | 10% | 3399 | 8% | 60 | 10% | 13755 | 9% |
| OTHER IMPROPER TURNING | 1796 | 2% | 593 | 1% | 6 | 1% | 2395 | 2% |
| OVER SAFE SPEED LIMIT | 473 | 0% | 296 | 1% | 12 | 2% | 781 | 1% |
| OVER STATED SPEED LIMIT | 173 | 0% | 187 | 0% | 15 | 3% | 375 | 0% |
| TURNED FROM WRONG LANE | 1148 | 1% | 310 | 1% | 0 | 0% | 1458 | 1% |
| UNKNOWN | 10651 | 10% | 3055 | 7% | 87 | 15% | 13793 | 9% |
| VEHICLE CONDITION | 776 | 1% | 349 | 1% | 6 | 1% | 1131 | 1% |
| TOTAL VIOLATIONS | 105297 | 53% | 43644 | 53% | 576 | 60% | 149517 | 53% |
| NO VIOLATIONS | 92741 | 46% | 38759 | 47% | 379 | 39% | 131879 | 47% |
| NOT REPORTED | 1544 | 1% | 427 | 1% | 5 | 1% | 1976 | 1% |
| TOTAL | 199582 | 100 % | 82830 | 100 % | 960 | 100 % | 283372 | 100 % |
Last Updated on 1/15/2013