| 2012 | |||
| Table A24: Interstate Crashes by Speed Limits |
| FATAL | ||||
| Year | All | Rural-Speed limit 70 mph | Urban-Speed limit below 70 mph | |
| 2007 | 125 | 104 | 21 | |
| 2008 | 108 | 95 | 13 | |
| 2009 | 109 | 88 | 21 | |
| 2010 | 116 | 94 | 22 | |
| 2011 | 84 | 70 | 14 | |
| 2012 | 87 | 72 | 15 | |
| Difference | ||||
| 1 Year | 4% | 3% | 7% | |
| 5 Year | -30% | -31% | -29% | |
| Average | -20% | -20% | -18% | |
| INJURY | ||||
| Year | All | Rural-Speed limit 70 mph | Urban-Speed limit below 70 mph | |
| 2007 | 4,952 | 3,079 | 1,873 | |
| 2008 | 4,816 | 3,083 | 1,733 | |
| 2009 | 4,507 | 2,720 | 1,787 | |
| 2010 | 4,080 | 2,562 | 1,518 | |
| 2011 | 4,408 | 2,661 | 1,747 | |
| 2012 | 4,463 | 3,103 | 1,360 | |
| Difference | ||||
| 1 Year | 1% | 17% | -22% | |
| 5 Year | -10% | 1% | -27% | |
| Average | -2% | 10% | -21% | |
| PDO | ||||
| Year | All | Rural-Speed limit 70 mph | Urban-Speed limit below 70 mph | |
| 2007 | 11,086 | 6,252 | 4,834 | |
| 2008 | 11,059 | 6,680 | 4,379 | |
| 2009 | 10,631 | 5,985 | 4,646 | |
| 2010 | 10,121 | 6,047 | 4,074 | |
| 2011 | 10,975 | 6,518 | 4,457 | |
| 2012 | 10,857 | 7,308 | 3,549 | |
| Difference | ||||
| 1 Year | -1% | 12% | -20% | |
| 5 Year | -2% | 17% | -27% | |
| Average | 1% | 16% | -21% | |
The values for 2012 are calculated by taking an estimate based on the last 12 months of reporting from Saturday, December 31, 2011 to Wednesday, December 31, 2012. These are not the actual numbers for 2012.
Last Updated on 3/11/2013