2011

 
Section N - Seniors
 
 
Table N1: Senior Drivers Involved in Fatal and Injury Crashes by Age


  AGE     LICENSED DRIVERS   FATAL CRASHES   INJURY CRASHES   FATAL CRASH RATE   INJURY CRASH RATE
55 55644 11 1056 20 1898
56 54530 16 1090 29 1999
57 52683 16 953 30 1809
58 51256 18 903 35 1762
59 48212 7 850 15 1763
60 47634 10 828 21 1738
61 45482 11 771 24 1695
62 44220 9 702 20 1588
63 43426 9 683 21 1573
64 45540 8 706 18 1550
65 32547 6 534 18 1641
66 32843 6 504 18 1535
67 31929 6 492 19 1541
68 32369 8 453 25 1399
69 27920 2 420 7 1504
70 26244 4 364 15 1387
71 24419 3 333 12 1364
72 22961 4 344 17 1498
73 21807 3 266 14 1220
74 19822 5 285 25 1438
75 18438 7 231 38 1253
76 17774 10 271 56 1525
77 15453 3 220 19 1424
78 14901 2 175 13 1174
79 14201 1 178 7 1253
80 12901 1 176 8 1364
81 11804 2 142 17 1203
82 10449 2 121 19 1158
83 9568 3 122 31 1275
84 8361 3 117 36 1399
85 6937 0 100 0 1442
86 5796 0 91 0 1570
87 4810 1 65 21 1351
88 3476 0 44 0 1266
89 2710 0 32 0 1181
90 2033 1 23 49 1131
91 1469 2 23 136 1566
92 903 1 8 111 886
93 631 0 8 0 1268
94 & OLDER 894 1 12 112 1342
TOTAL 924997 202 14696 22 1589

Last Updated on 11/14/2012