2011

 
Section H - Vehicle Information
 
 
Table H2: Vehicles in Crashes by Vehicle Type and Roadway Type


VEHICLE TYPE ONE-WAY ROAD OR STREET TWO-WAY UNDIVIDED ROAD OR STREET TWO-WAY PHYSICAL SEPARATION TWO-WAY PHYSICAL BARRIER OTHER OR UNKNOWN TOTAL BY VEHICLE
 
PASSENGER CAR
LIGHT TRUCK/ PICKUP
VAN
CAR/ TRUCK/ VAN WITH/ TRAILER
MOTORCYCLE
PEDALCYCLE
OFF-ROAD VEHICLE
EMERGENCY VEHICLE
SCHOOL BUS
BUS W/ SEATS FOR 9-15 OCCUPANTS
BUS W/ SEATS FOR 16 OR MORE
SINGLE UNIT TRUCK WITH 2 AXLES
SINGLE UNIT TRUCK WITH 3 AXLES OR MORE
TRUCK/TRAILER
TRUCK/TRACTOR
TRACTOR SEMI TRAILER
TRUCK DOUBLE
SUV
FARM EQUIPMENT
MOTOR HOME
OTHER
NOT REPORTED
TOTAL BY ROAD TYPE
  FTL       INJ     PDO  
9 4113 10955
7 1489 4196
2 392 1047
0 20 76
4 142 64
1 97 27
1 4 4
0 11 37
0 18 68
0 5 35
0 25 73
1 49 277
0 42 161
3 10 37
1 81 195
3 70 263
0 1 8
5 1514 4231
0 3 5
0 2 18
0 53 259
1 187 806
38 8328 22842
  FTL       INJ     PDO  
204 22151 52783
191 10746 26438
13 1797 4144
5 199 530
54 1027 284
12 403 115
6 85 31
1 63 199
3 123 369
2 18 63
2 52 143
4 248 754
7 172 454
3 82 214
2 144 490
16 363 968
0 6 12
75 7900 19436
0 35 87
0 5 40
1 202 1320
8 379 1800
609 46200 110674
  FTL       INJ     PDO  
111 11125 26639
71 4485 11125
8 912 2364
6 88 291
25 385 108
1 133 38
0 3 8
2 34 76
0 44 108
1 10 39
1 33 113
3 176 435
4 114 330
5 70 156
1 123 382
22 345 912
5 14 15
54 4322 10414
0 10 15
0 9 25
1 134 437
3 275 866
324 22844 54896
  FTL       INJ     PDO  
15 2000 4418
5 734 1994
3 188 361
0 10 61
3 43 11
0 11 1
0 0 2
0 7 8
0 5 8
0 2 6
1 4 12
1 45 102
1 23 103
0 14 43
1 30 95
2 103 255
0 1 8
9 817 1761
0 1 0
0 1 7
0 18 57
0 80 168
41 4137 9481
  FTL       INJ     PDO  
3 328 1052
2 135 440
1 37 87
0 0 7
0 12 4
2 7 2
0 1 1
0 0 7
0 1 12
0 1 1
0 0 4
0 2 14
0 4 14
0 0 5
0 3 13
0 14 31
0 0 0
0 125 317
0 0 1
0 0 1
0 7 87
0 10 150
8 687 2250
  FTL       INJ     PDO  
342 39754 95955
276 17600 44234
27 3334 8011
11 317 966
86 1609 471
16 652 183
7 93 46
3 115 327
3 192 565
3 36 144
4 114 345
9 520 1586
12 356 1064
11 176 455
5 382 1175
43 895 2431
5 22 43
143 14692 36191
0 49 108
0 17 91
2 414 2163
12 936 3810
1020 82275 200364


Vehicles in Crashes by Vehicle Type and Roadway Type
FATAL CRASHES INJURY CRASHES 34% 48% 27% 21% 3% 4% 1% 0% 8% 2% 2% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 1% 1% 0% 1% 0% 0% 0% 4% 1% 0% 0% 14% 18% 0% 0% 0% 0% 0% 1%
VEHICLE TYPEPASSENGER CAR LIGHT TRUCK/ PICKUP VAN CAR/ TRUCK/ VAN WITH/ TRAILER MOTORCYCLE PEDALCYCLE OFF-ROAD VEHICLE EMERGENCY VEHICLE SCHOOL BUS BUS W/ SEATS FOR 9-15 OCCUPANTS BUS W/ SEATS FOR 16 OR MORE SINGLE UNIT TRUCK WITH 2 AXLES SINGLE UNIT TRUCK WITH 3 AXLES OR MORE TRUCK/TRAILER TRUCK/TRACTOR TRACTOR SEMI TRAILER TRUCK DOUBLE SUV FARM EQUIPMENT MOTOR HOME OTHER

Last Updated on 11/14/2012