2011
Section D - Where Crashes Occur
Table D6: Fatal and Injury Crashes by Highway Type
|   HIGHWAY TYPE   |   INJURY CRASHES   |   FATAL CRASHES   |   FATL. AND INJ. CRASHES   |   % FATL.   |
| INTERSTATE | 4408 | 84 | 4492 | 1.9% |
| US HIGHWAY | 8394 | 117 | 8511 | 1.4% |
| STATE HIGHWAY | 16088 | 297 | 16385 | 1.8% |
| PARISH ROAD | 4565 | 81 | 4646 | 1.7% |
| CITY STREET | 9565 | 51 | 9616 | 0.5% |
| PRIVATE PROPERTY | 0 | 0 | 0 | 0% |
| TOLL ROAD | 47 | 0 | 47 | 0% |
| NOT REPORTED | 263 | 0 | 263 | 0 |
| TOTAL | 43330 | 630 | 43960 | 1.4% |
| Highway Type Injury And Fatal crashes |
| INJURY CRASHES
FATAL CRASHES | | | 10%  | 13%  | | | 19%  | 19%  | | | 37%  | 47%  | | | 11%  | 13%  | | | 22%  | 8%  | | | 0%  | 0%  | | | 0%  | 0%  | | |
|
| HIGHWAY TYPE | | INTERSTATE | US HIGHWAY | STATE HIGHWAY | PARISH ROAD | CITY STREET | PRIVATE PROPERTY | TOLL ROAD |
Last Updated on 11/14/2012