|   ROADWAY TYPE   |   2012 CRASHES   |   2011 CRASHES   |   % CHANGE   |
| INTERSTATE | 26 | 21 | 24% |
| US HIGHWAY | 5 | 2 | 150% |
| STATE HWY | 23 | 20 | 15% |
| PARISH ROAD | 3 | 2 | 50% |
| CITY STREET | 14 | 5 | 180% |
| ACAD PARISH TOTAL | 71 | 50 | 42% |
| INTERSTATE | 23 | 13 | 77% |
| US HIGHWAY | 14 | 12 | 17% |
| STATE HWY | 54 | 48 | 12% |
| PARISH ROAD | 4 | 3 | 33% |
| CITY STREET | 1 | 1 | 0% |
| ASCEN PARISH TOTAL | 96 | 77 | 25% |
| INTERSTATE | 91 | 74 | 23% |
| US HIGHWAY | 13 | 9 | 44% |
| STATE HWY | 52 | 29 | 79% |
| PARISH ROAD | 15 | 6 | 150% |
| CITY STREET | 23 | 17 | 35% |
| CALC PARISH TOTAL | 194 | 135 | 44% |
| INTERSTATE | 117 | 121 | -3% |
| US HIGHWAY | 49 | 43 | 14% |
| STATE HWY | 85 | 95 | -11% |
| PARISH ROAD | 15 | 19 | -21% |
| CITY STREET | 60 | 56 | 7% |
| EBR PARISH TOTAL | 326 | 334 | -2% |
| INTERSTATE | 24 | 26 | -8% |
| US HIGHWAY | 0 | 0 | 0% |
| STATE HWY | 16 | 23 | -30% |
| PARISH ROAD | 0 | 3 | -100% |
| CITY STREET | 3 | 1 | 200% |
| IBRVL PARISH TOTAL | 43 | 53 | -19% |
| INTERSTATE | 35 | 23 | 52% |
| US HIGHWAY | 7 | 7 | 0% |
| STATE HWY | 10 | 12 | -17% |
| PARISH ROAD | 0 | 0 | 0% |
| CITY STREET | 3 | 1 | 200% |
| JDAV PARISH TOTAL | 55 | 43 | 28% |
| INTERSTATE | 39 | 46 | -15% |
| US HIGHWAY | 64 | 52 | 23% |
| STATE HWY | 47 | 37 | 27% |
| PARISH ROAD | 57 | 45 | 27% |
| CITY STREET | 6 | 10 | -40% |
| JEFF PARISH TOTAL | 213 | 190 | 12% |
| INTERSTATE | 33 | 41 | -20% |
| US HIGHWAY | 79 | 72 | 10% |
| STATE HWY | 47 | 55 | -15% |
| PARISH ROAD | 7 | 9 | -22% |
| CITY STREET | 32 | 29 | 10% |
| LAFYT PARISH TOTAL | 198 | 206 | -4% |
| INTERSTATE | 38 | 43 | -12% |
| US HIGHWAY | 11 | 11 | 0% |
| STATE HWY | 46 | 44 | 5% |
| PARISH ROAD | 7 | 3 | 133% |
| CITY STREET | 3 | 4 | -25% |
| LIV PARISH TOTAL | 105 | 105 | 0% |
| INTERSTATE | 67 | 59 | 14% |
| US HIGHWAY | 34 | 52 | -35% |
| STATE HWY | 17 | 9 | 89% |
| PARISH ROAD | 2 | 1 | 100% |
| CITY STREET | 178 | 124 | 44% |
| ORLNS PARISH TOTAL | 298 | 245 | 22% |
| INTERSTATE | 28 | 30 | -7% |
| US HIGHWAY | 15 | 29 | -48% |
| STATE HWY | 8 | 14 | -43% |
| PARISH ROAD | 3 | 1 | 200% |
| CITY STREET | 0 | 0 | 0% |
| STCHA PARISH TOTAL | 54 | 74 | -27% |
| INTERSTATE | 20 | 11 | 82% |
| US HIGHWAY | 21 | 12 | 75% |
| STATE HWY | 8 | 8 | 0% |
| PARISH ROAD | 4 | 1 | 300% |
| CITY STREET | 0 | 1 | -100% |
| STJHN PARISH TOTAL | 53 | 33 | 61% |
| INTERSTATE | 3 | 0 | N/A |
| US HIGHWAY | 0 | 3 | -100% |
| STATE HWY | 27 | 9 | 200% |
| PARISH ROAD | 0 | 0 | 0% |
| CITY STREET | 0 | 1 | -100% |
| STJMS PARISH TOTAL | 30 | 13 | 131% |
| INTERSTATE | 28 | 21 | 33% |
| US HIGHWAY | 4 | 9 | -56% |
| STATE HWY | 29 | 34 | -15% |
| PARISH ROAD | 4 | 3 | 33% |
| CITY STREET | 1 | 2 | -50% |
| STMRT PARISH TOTAL | 66 | 69 | -4% |
| INTERSTATE | 62 | 74 | -16% |
| US HIGHWAY | 17 | 31 | -45% |
| STATE HWY | 23 | 30 | -23% |
| PARISH ROAD | 12 | 9 | 33% |
| CITY STREET | 6 | 8 | -25% |
| STTAM PARISH TOTAL | 120 | 152 | -21% |
| INTERSTATE | 55 | 54 | 2% |
| US HIGHWAY | 27 | 20 | 35% |
| STATE HWY | 27 | 35 | -23% |
| PARISH ROAD | 4 | 14 | -71% |
| CITY STREET | 3 | 4 | -25% |
| TANGI PARISH TOTAL | 116 | 127 | -9% |
| INTERSTATE | 33 | 27 | 22% |
| US HIGHWAY | 9 | 8 | 12% |
| STATE HWY | 34 | 33 | 3% |
| PARISH ROAD | 4 | 1 | 300% |
| CITY STREET | 1 | 2 | -50% |
| WBR PARISH TOTAL | 81 | 71 | 14% |
Last Updated on 6/19/2013